Flexible Reinforced Thermo Plastic Composite Pipe
Product Introduction:
Flexible reinforced thermo plastic pipe is a multi-layers composite pipe composed of a variety of materials, its lining, outer protective layer is usually a polymer material structure, so it has natural corrosion resistance; the reinforced layer is usually made of high strength fiber or continuous glass fiber tape material, so the flexible composite pipe can withstand high load in addition to corrosion resistance and flexibility.
Product Features:
1.Products with good flexibility and impact resistance, especially suitable for mountain and multi-stone installation and use
2.Excellent corrosion resistance, more than 20 years of service life, corrosion resistance to H2S 、CO2, eliminate the corrosion caused by pipeline perforation phenomenon
3.Pressure resistance, normal use pressure up to 25 MPa, blasting pressure up to 75 MPa or more
4.Fewer joints, more than 1 km of continuous coil supply
5.High design, high cost performance, according to the transport medium, use temperature, pressure grade and other parameters of the pipeline structure material selection design, the highest use temperature of 95℃.
6.Light weight, high strength, quick installation ,3-5 people can install more than 5 KM per day, with unparalleled flexibility in corner and rugged terrain applications
Performance | High Pressure Flexible RTP pipe | High Pressure Glass Tube |
Corrosion resistance | Excellent | Excellent |
Impact resistance and flexibility | Strong flexibility and impact resistance | Brittle material, poor flexibility, poor impact resistance |
Life expectancy | Over 25 years | 10 years |
Fluid scaling | No scaling | Easy scaling |
Fluid transport capacity | Smooth inner surface, increase transport capacity by 50% | Smooth inner surface, conventional delivery |
Connection mode | Fastening thread connection, simple and convenient connection, few quantity, no leakage | Thread connection, the connection technology is complex, the quantity is many, the mountain steep section is easy to release the leak |
Form of delivery | Roll delivery, continuous length of more than 1000 meters, easy to operate in mountain areas | Straight line |
Installation | The installation equipment is light and the type is small, the quantity is small, does not need the elbow, the efficiency is high,Up to 5 kilometres per day for 3-5 persons | Installation needs a lot of work, mountain laying needs a lot of elbow, low efficiency, 8-10 A Installation speed within 1 km per day |
Direct Installation Requirements | Installed by two support workers ,3-5 persons in general | A number of non-metallic technicians and support staff, general 8-10 A |
Pipeline maintenance | Basic maintenance-free, damage forms are mostly mechanical excavation accidental damage | The special section needs to add the casing protection, the joint thread thread thread buckle is easy to fall off |
Repair | Professional cutting tools will be broken section cut, and then the new pipe with a special joint on-site buckle pressure connection, can be immediately put into use, time-consuming, easy to repair | Repair needs to use steel joints and special repair adhesive bonding, the operation requires that the inside and outside of the pipe surface without water and impurities, air drying 24 hours before use, time-consuming, complex repair |
Main Application of High Pressure Flexible RTP Composite Pipe
1.Single well gathering and transportation pipeline network in terrestrial oil and gas fields
2.High pressure alcohol injection pipeline for natural gas production
3.Oil field water injection pipeline
4.Sewage pipeline
5.Oil and Gas Water Mixing Pipeline in Acid Oil and Gas Field
6.Underground continuous water injection pipeline
7.Pipeline of corrosive medium such as brine and chemical raw materials
Specification
Minimum Inner diameter (mm) | Average Outside diameter(mm) | Minimum wall thickness (mm) | Wall thickness tolerance (mm) | Nominal pressure (MPa) | Minimum storage bending radius (mm) |
17 | 30 | 6. 5 | +0.5 | 32 | 230 |
25 | 40 | 7. 5 | +0.5 | 32 | 300 |
25 | 38 | 6. 5 | +0.5 | 25 | 300 |
25 | 37 | 6. 0 | +0.5 | 20 | 300 |
25 | 36 | 5. 5 | +0.5 | 16 | 300 |
25 | 35 | 5.0 | +0.5 | 12 | 300 |
25 | 31 | 3.0 | +0.5 | 2.5 | 300 |
40 | 70 | 15. 0 | +0.5 | 25 | 450 |
40 | 69 | 14.5 | +0.5 | 20 | 450 |
40 | 67 | 13.5 | +0.5 | 16 | 450 |
40 | 65 | 12.5 | +0.5 | 12 | 450 |
40 | 62 | 11.0 | +0.5 | 6.4 | 450 |
40 | 60 | 10.0 | +0.5 | 2. 5 | 450 |
50 | 82 | 16.0 | +0.5 | 32 | 500 |
50 | 79 | 14. 5 | +0.5 | 25 | 500 |
50 | 78 | 14.0 | +0.5 | 20 | 500 |
50 | 75 | 12. 5 | +0.5 | 16 | 500 |
50 | 74 | 12. 0 | +0.5 | 12 | 500 |
50 | 69 | 9.5 | +0.5 | 6.4 | 500 |
50 | 67 | 8. 5 | +0.5 | 2.5 | 500 |
60 | 96 | 18 | +0.6 | 25 | 600 |
60 | 95 | 17.5 | +0.6 | 20 | 600 |
60 | 94 | 17.0 | +0.6 | 16 | 600 |
60 | 92 | 16.0 | +0.6 | 12 | 600 |
60 | 90 | 15 | +0.6 | 6.4 | 600 |
60 | 88 | 14 | +0.6 | 2.5 | 600 |
65 | 99 | 17 | +0.6 | 25 | 700 |
65 | 98 | 16.5 | +0.6 | 20 | 700 |
65 | 97 | 16 | +0.6 | 16 | 700 |
65 | 95 | 15 | +0.6 | 12 | 700 |
65 | 92 | 13.5 | +0.6 | 6.4 | 700 |
65 | 90 | 12 5 | +0.6 | 2.5 | 700 |
75 | 112 | 18.5 | +0.6 | 25 | 750 |
75 | 111 | 18 | +0.6 | 20 | 750 |
75 | 107 | 16 | +0.6 | 16 | 750 |
75 | 101 | 13 | +0.6 | 12 | 750 |
75 | 96 | 105 | +0.6 | 6.4 | 750 |
75 | 94 | 9.5 | +0.6 | 2.5 | 750 |
80 | 120 | 20.0 | +0.6 | 25 | 800 |
80 | 119 | 19.5 | +0.6 | 20 | 800 |
80 | 116 | 18 | +0.6 | 16 | 800 |
80 | 110 | 15 | +0.6 | 12 | 800 |
80 | 104 | 12 | +0.6 | 6.4 | 800 |
Minimum Inner diameter (mm) | Average Outside diameter(mm) | Minimum wall thickness (mm) | Wall thickness tolerance (mm) | Nominal pressure (MPa) | Minimum storage bending radius (mm) |
80 | 102 | 11 | +0.6 | 2.5 | 800 |
85 | 126 | 20.5 | +0.6 | 25 | 800 |
85 | 125 | 20 | +0.6 | 20 | 800 |
85 | 122 | 18 5 | +0.6 | 16 | 800 |
85 | 116 | 15.5 | +0.6 | 12 | 800 |
85 | 110 | 12.5 | +0.6 | 6.4 | 800 |
85 | 107 | 11. 0 | +0.6 | 2.5 | 800 |
90 | 128 | 19 | +0.6 | 20 | 800 |
90 | 126 | 18 | +0.6 | 16 | 800 |
90 | 120 | 15 | +0.6 | 12 | 800 |
90 | 115 | 12.5 | +0.6 | 6. 4 | 800 |
90 | 112 | 11 | +0.6 | 2.5 | 800 |
102 | 128 | 13 | +0.6 | 6. 4 | 900 |
102 | 122 | 10 | +0.6 | 2.5 | 900 |
125 | 154 | 14.5 | +0.6 | 6. 4 | 1000 |
125 | 152 | 13.5 | +0.6 | 2. 5 | 1000 |
150 | 178 | 14 | + 0. 80 | 6. 4 | 1200 |
150 | 176 | 13 | + 0. 80 | 2.5 | 1200 |
Note: The minimum wall thickness of the pipe is for reference only and may vary slightly due to the different design and selection of reinforcing materials and polymer materials. For example, the flexible composite pipe with steel wire reinforcement will be more than 20% higher than the composite pipe with industrial polyester filament enhancement wall thickness, but the pressure resistance is not as good as the latter. |
Connector Fittings